Ranking of powergamers
Rank | Name | |||||||||
1. | Ragruck 5955 Elite Knight | +3.419.582.305.497 | +237.785.099.864 | +439.022.399.729 | +274.549.194.183 | +131.709.359.646 | +620.717.083.567 | +742.328.087.090 | +669.409.872.686 | +381.900.485.538 |
2. | Sid 5931 Elder Druid | +2.701.852.085.428 | +546.432.924.260 | +556.209.478.471 | +524.855.390.119 | +454.696.182.702 | +346.509.876.531 | 0 | 0 | 0 |
3. | Varus Apas 1017 Elite Knight | +13.359.388.381 | +10.812.148.094 | +3.827.121.745 | -5.909.193.129 | +2.936.852.550 | +2.693.458.120 | 0 | 0 | 0 |
4. | Sollyek 1072 Elite Knight | +10.448.762.447 | -4.640.794.092 | +6.135.126.826 | -3.696.086.269 | -39.166.586 | -6.730.669.548 | +15.185.416.746 | +29.484 | +1.876.327.825 |
5. | Stochkamil 869 Royal Paladin | +6.106.359.411 | -.198.010.458 | +340.703.528 | -.099.037.285 | +6.700.877.813 | 0 | 0 | 0 | 0 |
6. | Shadow Master 1105 Elite Knight | +3.645.415.151 | 0 | -8.992.896.763 | +11.080.612.894 | 0 | +19.613.977 | +722.944 | 0 | 0 |
7. | Czarodziej 713 Sorcerer | +2.094.555.360 | 0 | 0 | +2.920.888.473 | -.826.333.113 | 0 | 0 | 0 | 0 |
8. | Miyamoto Musashi 504 Sorcerer | +2.688.475.066 | +213.240.981 | +860.598.903 | +56.441.485 | +660.713.400 | +274.696.704 | 0 | 0 | 0 |
9. | Pretty Savage 433 Elite Knight | +1.022.631.342 | 0 | 0 | 0 | 0 | +236.722.142 | +1.300.488.106 | 0 | 0 |
10. | Sollyed 487 Elder Druid | +1.460.469.129 | 0 | 0 | +1.460.469.129 | 0 | 0 | 0 | 0 | 0 |
11. | Tertek 404 Knight | +1.436.993.015 | 0 | +799.802.870 | +216.634.122 | 0 | 0 | 0 | 0 | 0 |
12. | Emeryter 670 Master Sorcerer | +931.146.656 | -.498.442.121 | +1.531.971.087 | -34.887.872 | 0 | 0 | 0 | 0 | 0 |
13. | Siwy Pompuje Eka 379 Knight | +899.189.471 | 0 | 0 | +163.875.465 | +370.073.084 | +365.241.921 | 0 | 0 | 0 |
14. | Sollyektwo 343 Elite Knight | +662.136.442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +662.136.442 |
15. | Rp Master 320 Royal Paladin | +540.838.589 | 0 | 0 | 0 | 0 | +162.698.831 | +296.163.572 | +81.977.185 | 0 |
16. | Mlotty 230 Paladin | +197.100.554 | 0 | 0 | 0 | 0 | +197.100.554 | 0 | 0 | 0 |
17. | Ms Master 201 Sorcerer | +132.236.212 | 0 | 0 | 0 | 0 | +138.784.266 | -6.548.054 | 0 | 0 |
18. | Ludovico Einaudi 606 Master Sorcerer | +104.228.038 | 0 | +104.408.020 | 0 | 0 | +17.820 | 0 | 0 | 0 |
19. | Marcin Opalka Strach 337 Master Sorcerer | +40.360.876 | 0 | +40.360.876 | 0 | 0 | 0 | 0 | 0 | 0 |
20. | Xari 877 Elite Knight | +29.077.561 | +29.077.561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21. | Igris Caballero 328 Elder Druid | +21.080.682 | +21.080.682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22. | Diabel 103 Sorcerer | +17.200.352 | 0 | 0 | 0 | 0 | +17.200.352 | 0 | 0 | 0 |
23. | Misima 1035 Elder Druid | +16.709.682 | +8.428.849 | 0 | +2.308.284 | 0 | +5.973.548 | 0 | 0 | 0 |
24. | Oxoma 200 Paladin | +15.041.726 | 0 | +3.946.477 | +1.800.567 | 0 | +13.853.894 | -3.558.214 | 0 | 0 |
25. | Dewi Durga 34 Knight | +568.500 | 0 | 0 | +568.500 | 0 | 0 | 0 | 0 | 0 |
26. | Polak 665 Master Sorcerer | +452.329 | 0 | 0 | 0 | 0 | +398.869 | +53.460 | 0 | 0 |
27. | Sayito 30 Paladin | +374.640 | 0 | 0 | +374.640 | 0 | 0 | 0 | 0 | 0 |
28. | Slay 8 Sorcerer | +4.200 | 0 | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 |
29. | Kejti 8 Paladin | +4.200 | 0 | 0 | 0 | 0 | 0 | +4.200 | 0 | 0 |
30. | Mata 8 Knight | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 | 0 |
31. | Pywa 22 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32. | Yennefer 554 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33. | Fajnie 115 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34. | Shin 488 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35. | Czorny'rp 202 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36. | Ryszki Szyszki 101 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37. | Smoku 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38. | Smoku Thug 153 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39. | Style Akolatroniko 405 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40. | Qvo Vid 206 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41. | Arcanis 63 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42. | Teddy 7 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43. | Radio Ek 397 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44. | Krusz Krysztal 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45. | Crown 505 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46. | Arkadio 28 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47. | Sidu 943 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48. | Suczka 528 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49. | Smerfik 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50. | Oldenek 68 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Account
Informations
IP: | elysiumots.pl |
Experience: | Stages |
Client: | 8.6 - 13.10 |
Type: | Open PvP |
Castle24: | Exp +10% |
Stats
1. Ragruck | Lvl. 5955 |
2. Sid | Lvl. 5931 |
3. Shadow Master | Lvl. 1105 |
4. Sollyek | Lvl. 1072 |
5. Misima | Lvl. 1035 |
Currently there are 3 visitors.
Page has been viewed 79159 times.
Load time: 0.1916 seconds.
Powered by MyAAC.