 
							| Name | Words | Level | Mana | Vocations | 
|---|---|---|---|---|
| Animate Dead Rune | adana mort | 0 | 600 | Sorcerer Druid Master Sorcerer Elder Druid | 
| Arrow Call | exevo infir con | 0 | 10 | Paladin Royal Paladin | 
| Avalanche Rune | adori mas frigo | 0 | 530 | Druid Elder Druid | 
| Berserk | exori | 0 | 115 | Knight Elite Knight | 
| Blank Rune | adori blank | 0 | 50 | Druid Elder Druid Paladin Royal Paladin Sorcerer Master Sorcerer | 
| Blood Rage | utito tempo | 0 | 290 | Knight Elite Knight | 
| Cancel Invisibility | exana ina | 0 | 200 | Paladin Royal Paladin | 
| Challenge | exeta res | 0 | 30 | Elite Knight | 
| Chameleon Rune | adevo ina | 0 | 600 | Druid Elder Druid | 
| Charge | utani tempo hur | 0 | 100 | Knight Elite Knight | 
| Conjure Arrow | exevo con | 0 | 100 | Paladin Royal Paladin | 
| Conjure Bolt | exevo con mort | 0 | 140 | Paladin Royal Paladin | 
| Conjure Explosive Arrow | exevo con flam | 0 | 290 | Paladin Royal Paladin | 
| Conjure Piercing Bolt | exevo con grav | 0 | 180 | Paladin Royal Paladin | 
| Conjure Poisoned Arrow | exevo con pox | 0 | 130 | Paladin Royal Paladin | 
| Conjure Power Bolt | exevo con vis | 0 | 700 | Royal Paladin | 
| Conjure Sniper Arrow | exevo con hur | 0 | 160 | Paladin Royal Paladin | 
| Convince Creature Rune | adeta sio | 0 | 200 | Druid Elder Druid | 
| Creature Illusion | utevo res ina | 0 | 100 | Sorcerer Druid Master Sorcerer Elder Druid | 
| Cure Poison | exana pox | 0 | 30 | Sorcerer Druid Paladin Knight Master Sorcerer Elder Druid Royal Paladin Elite Knight | 
| Cure Poison Rune | adana pox | 0 | 200 | Druid Elder Druid | 
| Death Strike | exori mort | 0 | 20 | Sorcerer Master Sorcerer | 
| Destroy Field Rune | adito grav | 0 | 120 | Sorcerer Druid Paladin Master Sorcerer Elder Druid Royal Paladin | 
| Disintegrate Rune | adito tera | 0 | 200 | Sorcerer Druid Paladin Master Sorcerer Elder Druid Royal Paladin | 
| Divine Caldera | exevo mas san | 0 | 160 | Paladin Royal Paladin | 
| Divine Healing | exura san | 0 | 160 | Paladin Royal Paladin | 
| Divine Missile | exori san | 0 | 20 | Paladin Royal Paladin | 
| Enchant Party | utori mas sio | 0 | 0 | Sorcerer Master Sorcerer | 
| Enchant Spear | exeta con | 0 | 350 | Paladin Royal Paladin | 
| Enchant Staff | exeta vis | 0 | 80 | Master Sorcerer | 
| Energy Beam | exevo vis lux | 0 | 40 | Sorcerer Master Sorcerer | 
| Energy Bomb Rune | adevo mas vis | 0 | 880 | Sorcerer Master Sorcerer | 
| Energy Field Rune | adevo grav vis | 0 | 320 | Sorcerer Druid Master Sorcerer Elder Druid | 
| Energy Strike | exori vis | 0 | 20 | Sorcerer Druid Master Sorcerer Elder Druid | 
| Energy Wall Rune | adevo mas grav vis | 0 | 1000 | Sorcerer Druid Master Sorcerer Elder Druid | 
| Energy Wave | exevo vis hur | 0 | 170 | Sorcerer Master Sorcerer | 
| Eternal Winter | exevo gran mas frigo | 0 | 1050 | Druid Elder Druid | 
| Ethereal Spear | exori con | 0 | 25 | Paladin Royal Paladin | 
| exevo combo energy | exevo combo energy | 600 | 3400 | Elder Druid Master Sorcerer Druid Sorcerer | 
| Exevo Energy Mas San | exevo energy mas san | 600 | 650 | Paladin Royal Paladin | 
| Exevo Gran billy | exevo gran billy | 400 | 1400 | Sorcerer Master Sorcerer | 
| Exevo Gran Energy | exevo gran energy | 600 | 1500 | Sorcerer Master Sorcerer | 
| Exevo Gran Mas Energy | exevo gran mas energy | 300 | 1350 | Sorcerer Druid Master Sorcerer Elder Druid | 
| Exevo Gran Tera | exevo gran tera | 400 | 1350 | Druid Elder Druid | 
| Exevo Mas Gran | exevo mas gran | 600 | 800 | Knight Elite Knight | 
| Exori Arrow | exori arrow | 400 | 300 | Paladin Royal Paladin | 
| Explosion Rune | adevo mas hur | 0 | 570 | Sorcerer Druid Master Sorcerer Elder Druid | 
| Fierce Berserk | exori gran | 0 | 340 | Knight Elite Knight | 
| Find Person | exiva | 0 | 20 | Sorcerer Druid Paladin Knight Master Sorcerer Elder Druid Royal Paladin Elite Knight | 
| Fire Bomb Rune | adevo mas flam | 0 | 600 | Sorcerer Druid Master Sorcerer Elder Druid | 
| Fire Field Rune | adevo grav flam | 0 | 240 | Sorcerer Druid Master Sorcerer Elder Druid | 
| Fire Wall Rune | adevo mas grav flam | 0 | 780 | Sorcerer Druid Master Sorcerer Elder Druid | 
| Fire Wave | exevo flam hur | 0 | 25 | Sorcerer Master Sorcerer | 
| Fireball Rune | adori flam | 0 | 460 | Sorcerer Master Sorcerer | 
| Flame Strike | exori flam | 0 | 20 | Sorcerer Druid Master Sorcerer Elder Druid | 
| Food | exevo pan | 0 | 120 | Druid Elder Druid | 
| Great Energy Beam | exevo gran vis lux | 0 | 110 | Sorcerer Master Sorcerer | 
| Great Fireball Rune | adori mas flam | 0 | 530 | Sorcerer Master Sorcerer | 
| Great Light | utevo gran lux | 0 | 60 | Sorcerer Druid Paladin Knight Master Sorcerer Elder Druid Royal Paladin Elite Knight | 
| Groundshaker | exori mas | 0 | 160 | Knight Elite Knight | 
| Haste | utani hur | 0 | 60 | Sorcerer Druid Paladin Knight Master Sorcerer Elder Druid Royal Paladin Elite Knight | 
| Heal Friend | exura sio | 0 | 140 | Druid Elder Druid | 
| Heal Party | utura mas sio | 0 | 0 | Druid Elder Druid | 
| Heavy Magic Missile Rune | adori vis | 0 | 350 | Sorcerer Master Sorcerer Druid Elder Druid | 
| Hell's Core | exevo gran mas flam | 0 | 1100 | Sorcerer Master Sorcerer | 
| Holy Missile Rune | adori san | 0 | 300 | Paladin Royal Paladin | 
| House Door List | aleta grav | 0 | 0 | |
| House Guest List | aleta sio | 0 | 0 | |
| House Kick | alana sio | 0 | 0 | |
| House Subowner List | aleta som | 0 | 0 | |
| Ice Strike | exori frigo | 0 | 20 | Sorcerer Master Sorcerer Druid Elder Druid | 
| Ice Wave | exevo frigo hur | 0 | 25 | Druid Elder Druid | 
| Icicle Rune | adori frigo | 0 | 460 | Druid Elder Druid | 
| Intense Healing | exura gran | 0 | 70 | Sorcerer Druid Paladin Master Sorcerer Elder Druid Royal Paladin | 
| Intense Healing Rune | adura gran | 0 | 120 | Druid Elder Druid | 
| Invisibility | utana vid | 0 | 440 | Sorcerer Druid Master Sorcerer Elder Druid | 
| Levitate | exani hur | 0 | 50 | Sorcerer Druid Paladin Knight Master Sorcerer Elder Druid Royal Paladin Elite Knight | 
| Light | utevo lux | 0 | 20 | Sorcerer Druid Paladin Knight Master Sorcerer Elder Druid Royal Paladin Elite Knight | 
| Light Healing | exura | 0 | 20 | Sorcerer Druid Paladin Knight Master Sorcerer Elder Druid Royal Paladin Elite Knight | 
| Magic Rope | exani tera | 0 | 20 | Sorcerer Druid Paladin Knight Master Sorcerer Elder Druid Royal Paladin Elite Knight | 
| Magic Shield | utamo vita | 0 | 50 | Sorcerer Druid Master Sorcerer Elder Druid Paladin Royal Paladin | 
| Magic Wall Rune | adevo grav tera | 0 | 750 | Sorcerer Master Sorcerer | 
| Mass Healing | exura gran mas res | 0 | 150 | Druid Elder Druid | 
| Paralyze Rune | adana ani | 0 | 1400 | Druid Elder Druid | 
| Poison Bomb Rune | adevo mas pox | 0 | 520 | Druid Elder Druid | 
| Poison Field Rune | adevo grav pox | 0 | 200 | Sorcerer Druid Master Sorcerer Elder Druid | 
| Poison Wall Rune | adevo mas grav pox | 0 | 640 | Sorcerer Druid Master Sorcerer Elder Druid | 
| Practice Magic Missile Rune | adori dis min vis | 0 | 5 | None | 
| Protect Party | utamo mas sio | 0 | 0 | Paladin Royal Paladin | 
| Protector | utamo tempo | 0 | 200 | Knight Elite Knight | 
| Rage of the Skies | exevo gran mas vis | 0 | 600 | Sorcerer Master Sorcerer | 
| Sharpshooter | utito tempo san | 0 | 450 | Paladin Royal Paladin | 
| Soulfire Rune | adevo res flam | 0 | 420 | Sorcerer Druid Master Sorcerer Elder Druid | 
| Stalagmite Rune | adori tera | 0 | 350 | Sorcerer Master Sorcerer Druid Elder Druid | 
| Stone Shower Rune | adori mas tera | 0 | 430 | Druid Elder Druid | 
| Strong Haste | utani gran hur | 0 | 100 | Sorcerer Druid Master Sorcerer Elder Druid | 
| Sudden Death Rune | adori gran mort | 0 | 985 | Sorcerer Master Sorcerer | 
| Summon Creature | utevo res | 0 | 0 | Sorcerer Druid Master Sorcerer Elder Druid | 
| Swift Foot | utamo tempo san | 0 | 400 | Paladin Royal Paladin | 
| Sword dancing | sword dancing | 400 | 400 | Knight Elite Knight | 
| Terra Strike | exori tera | 0 | 20 | Sorcerer Master Sorcerer Druid Elder Druid | 
| Terra Wave | exevo tera hur | 0 | 210 | Druid Elder Druid | 
| Thunderstorm Rune | adori mas vis | 0 | 430 | Sorcerer Master Sorcerer | 
| Train Party | utito mas sio | 0 | 0 | Knight Elite Knight | 
| Ultimate Healing | exura vita | 0 | 160 | Sorcerer Druid Master Sorcerer Elder Druid | 
| Ultimate Healing Rune | adura vita | 0 | 400 | Druid Elder Druid | 
| Ultimate Light | utevo vis lux | 0 | 140 | Sorcerer Druid Master Sorcerer Elder Druid | 
| Whirlwind Throw | exori hur | 0 | 40 | Knight Elite Knight | 
| Wild Growth Rune | adevo grav vita | 0 | 600 | Druid Elder Druid | 
| Wound Cleansing | exana mort | 9 | 40 | Knight Elite Knight | 
| Wrath of Nature | exevo gran mas tera | 0 | 700 | Druid Elder Druid | 
| Name | Words | Level | Mana | Soul | Item | Reagent | Vocations | 
|---|
| Name | Level | Magic Level | Item | Vocations | 
|---|---|---|---|---|
| Animate Dead Rune Rune | 0 | 0 |  | |
| Avalanche Rune Rune | 0 | 0 |  | |
| Chameleon Rune Rune | 0 | 0 |  | |
| Convince Creature Rune Rune | 0 | 0 |  | |
| Cure Poison Rune Rune | 0 | 0 |  | |
| Destroy Field Rune Rune | 0 | 0 |  | |
| Disintegrate Rune Rune | 0 | 0 |  | |
| Energy Bomb Rune Rune | 0 | 0 |  | |
| Energy Field Rune Rune | 0 | 0 |  | |
| Energy Wall Rune Rune | 0 | 0 |  | |
| Explosion Rune Rune | 0 | 0 |  | |
| Fire Bomb Rune Rune | 0 | 0 |  | |
| Fire Field Rune Rune | 0 | 0 |  | |
| Fire Wall Rune Rune | 0 | 0 |  | |
| Fireball Rune Rune | 0 | 0 |  | |
| Great Fireball Rune Rune | 0 | 0 |  | |
| Heavy Magic Missile Rune Rune | 0 | 0 |  | |
| Holy Missile Rune Rune | 0 | 0 |  | Paladin Royal Paladin | 
| Icicle Rune Rune | 0 | 0 |  | |
| Intense Healing Rune Rune | 0 | 0 |  | |
| Magic Wall Rune Rune | 0 | 0 |  | |
| Paralyze Rune Rune | 0 | 0 |  | Druid Elder Druid | 
| Poison Bomb Rune Rune | 0 | 0 |  | |
| Poison Field Rune Rune | 0 | 0 |  | |
| Poison Wall Rune Rune | 0 | 0 |  | |
| Soulfire Rune Rune | 0 | 0 |  | |
| Stalagmite Rune Rune | 0 | 0 |  | |
| Stone Shower Rune Rune | 0 | 0 |  | |
| Sudden Death Rune Rune | 0 | 0 |  | |
| Thunderstorm Rune Rune | 0 | 0 |  | |
| Ultimate Healing Rune Rune | 0 | 0 |  | |
| Wild Growth Rune Rune | 0 | 0 |  | Druid Elder Druid | 
 
