Ranking of no lifers
Rank | Name | |||||||||
1. | Ginanju 549 Paladin | 148h 29m | 0h 0m | 19h 7m | 23h 39m | 23h 58m | 23h 56m | 23h 38m | 24h 0m | 10h 11m |
2. | Ragruck 5873 Elite Knight | 137h 51m | 6h 41m | 19h 7m | 23h 59m | 5h 54m | 23h 59m | 24h 0m | 24h 0m | 10h 11m |
3. | Tertek 404 Knight | 145h 29m | 6h 41m | 8h 40m | 23h 58m | 24h 0m | 23h 59m | 24h 0m | 24h 0m | 10h 11m |
4. | Mlotty 230 Paladin | 145h 37m | 6h 41m | 9h 3m | 23h 43m | 24h 0m | 23h 59m | 24h 0m | 24h 0m | 10h 11m |
5. | Drutis 201 Druid | 114h 32m | 6h 40m | 9h 3m | 23h 42m | 23h 59m | 10h 26m | 6h 31m | 24h 0m | 10h 11m |
6. | Master Daxx 743 Sorcerer | 155h 34m | 6h 40m | 19h 5m | 23h 42m | 23h 59m | 23h 58m | 23h 59m | 24h 0m | 10h 11m |
7. | Nieznany Syn Akhasa 157 Sorcerer | 111h 38m | 0h 0m | 9h 1m | 23h 40m | 7h 16m | 13h 31m | 23h 59m | 24h 0m | 10h 11m |
8. | Saint Siba 172 Royal Paladin | 148h 50m | 0h 0m | 19h 7m | 23h 40m | 23h 58m | 23h 56m | 23h 58m | 24h 0m | 10h 11m |
9. | Shadow Master 1105 Elite Knight | 117h 33m | 5h 1m | 5h 35m | 23h 59m | 24h 0m | 19h 43m | 5h 4m | 24h 0m | 10h 11m |
10. | Oxoma 200 Paladin | 94h 14m | 0h 0m | 6h 20m | 16h 2m | 7h 16m | 7h 18m | 23h 7m | 24h 0m | 10h 11m |
11. | Og Rena 27 Druid | 101h 2m | 0h 0m | 19h 7m | 10h 15m | 0h 0m | 13h 29m | 24h 0m | 24h 0m | 10h 11m |
12. | Pretty Savage 433 Elite Knight | 57h 37m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 17h 36m | 18h 23m | 11h 27m | 10h 11m |
13. | Ms Master 201 Sorcerer | 54h 58m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 9h 57m | 20h 30m | 22h 2m | 2h 29m |
14. | Rp Master 320 Royal Paladin | 51h 40m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 6h 39m | 20h 30m | 22h 2m | 2h 29m |
15. | Sollyek 1071 Elite Knight | 70h 31m | 11h 29m | 8h 28m | 9h 22m | 8h 23m | 14h 18m | 15h 58m | 2h 12m | 0h 21m |
16. | Pywa 22 Paladin | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
17. | Yennefer 554 Elder Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
18. | Fajnie 115 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
19. | Shin 488 Elite Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
20. | Czorny'rp 202 Royal Paladin | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
21. | Ryszki Szyszki 101 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
22. | Smoku 8 Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
23. | Smoku Thug 153 Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
24. | Style Akolatroniko 405 Elite Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
25. | Qvo Vid 206 Elder Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
26. | Arcanis 63 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
27. | Teddy 7 Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
28. | Radio Ek 397 Elite Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
29. | Krusz Krysztal 8 Paladin | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
30. | Crown 505 Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
31. | Arkadio 28 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
32. | Sidu 943 Royal Paladin | 83h 37m | 23h 41m | 23h 58m | 23h 54m | 12h 4m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
33. | Suczka 528 Elite Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
34. | Smerfik 8 Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
35. | Oldenek 68 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
36. | Varus Apas 1017 Elite Knight | 47h 33m | 10h 35m | 8h 26m | 11h 12m | 4h 18m | 13h 2m | 0h 0m | 0h 0m | 0h 0m |
37. | Menna 153 Elite Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
38. | Kimpambe 8 Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
39. | Optimus 102 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
40. | Sepick 8 Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
41. | Muszecoswpisac 46 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
42. | Graves 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
43. | Mighty Thunder 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
44. | Poy'eb 8 Paladin | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
45. | Wygibus 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
46. | Gracekk 213 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
47. | Immerior 62 Paladin | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
48. | Mokracipeczka 45 Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
49. | Urocza 229 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
50. | Wazniak 157 Elder Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
Account
Informations
IP: | elysiumots.pl |
Experience: | Stages |
Client: | 8.6 - 13.10 |
Type: | Open PvP |
Castle24: | Exp +10% |
Stats
1. Sid | Lvl. 5931 |
2. Ragruck | Lvl. 5873 |
3. Shadow Master | Lvl. 1105 |
4. Sollyek | Lvl. 1071 |
5. Misima | Lvl. 1035 |
Currently there are 2 visitors.
Page has been viewed 78301 times.
Load time: 0.1487 seconds.
Powered by MyAAC.