Ranking of powergamers
Rank | Name | |||||||||
1. | Sid 5931 Elder Druid | +2.701.852.085.428 | +546.432.924.260 | +556.209.478.471 | +524.855.390.119 | +454.696.182.702 | +346.509.876.531 | 0 | 0 | 0 |
2. | Ragruck 5955 Elite Knight | +3.419.582.305.497 | +237.785.099.864 | +439.022.399.729 | +274.549.194.183 | +131.709.359.646 | +620.717.083.567 | +742.328.087.090 | +669.409.872.686 | +381.900.485.538 |
3. | Shadow Master 1105 Elite Knight | +3.645.415.151 | 0 | -8.992.896.763 | +11.080.612.894 | 0 | +19.613.977 | +722.944 | 0 | 0 |
4. | Czarodziej 713 Sorcerer | +2.094.555.360 | 0 | 0 | +2.920.888.473 | -.826.333.113 | 0 | 0 | 0 | 0 |
5. | Sollyed 487 Elder Druid | +1.460.469.129 | 0 | 0 | +1.460.469.129 | 0 | 0 | 0 | 0 | 0 |
6. | Tertek 404 Knight | +1.436.993.015 | 0 | +799.802.870 | +216.634.122 | 0 | 0 | 0 | 0 | 0 |
7. | Siwy Pompuje Eka 379 Knight | +899.189.471 | 0 | 0 | +163.875.465 | +370.073.084 | +365.241.921 | 0 | 0 | 0 |
8. | Miyamoto Musashi 504 Sorcerer | +2.688.475.066 | +213.240.981 | +860.598.903 | +56.441.485 | +660.713.400 | +274.696.704 | 0 | 0 | 0 |
9. | Misima 1035 Elder Druid | +16.709.682 | +8.428.849 | 0 | +2.308.284 | 0 | +5.973.548 | 0 | 0 | 0 |
10. | Oxoma 200 Paladin | +15.041.726 | 0 | +3.946.477 | +1.800.567 | 0 | +13.853.894 | -3.558.214 | 0 | 0 |
11. | Dewi Durga 34 Knight | +568.500 | 0 | 0 | +568.500 | 0 | 0 | 0 | 0 | 0 |
12. | Sayito 30 Paladin | +374.640 | 0 | 0 | +374.640 | 0 | 0 | 0 | 0 | 0 |
13. | Pywa 22 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Yennefer 554 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Fajnie 115 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Shin 488 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Czorny'rp 202 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Ryszki Szyszki 101 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19. | Smoku 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20. | Smoku Thug 153 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21. | Style Akolatroniko 405 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22. | Qvo Vid 206 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23. | Arcanis 63 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24. | Teddy 7 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25. | Radio Ek 397 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26. | Krusz Krysztal 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27. | Crown 505 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28. | Arkadio 28 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29. | Sidu 943 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30. | Suczka 528 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31. | Smerfik 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32. | Oldenek 68 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33. | Menna 153 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34. | Kimpambe 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35. | Ginanju 549 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36. | Optimus 102 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37. | Sepick 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38. | Muszecoswpisac 46 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39. | Graves 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40. | Mighty Thunder 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41. | Poy'eb 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42. | Wygibus 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43. | Gracekk 213 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44. | Immerior 62 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45. | Mokracipeczka 45 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46. | Urocza 229 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47. | Wazniak 157 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48. | Sid'ek 689 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49. | Sidzior 38 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50. | Fokemon 85 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Account
Informations
IP: | elysiumots.pl |
Experience: | Stages |
Client: | 8.6 - 13.10 |
Type: | Open PvP |
Castle24: | Exp +10% |
Stats
1. Ragruck | Lvl. 5955 |
2. Sid | Lvl. 5931 |
3. Shadow Master | Lvl. 1105 |
4. Sollyek | Lvl. 1072 |
5. Misima | Lvl. 1035 |
Currently there are 3 visitors.
Page has been viewed 79112 times.
Load time: 0.3555 seconds.
Powered by MyAAC.