Below you can find the experience rate stages for leveling up. Early levels are fast for quick start β higher levels are progressively more challenging.
| Level Range | Multiplier |
|---|---|
| 1 β 30 | x600 |
| 31 β 50 | x500 |
| 51 β 80 | x400 |
| 81 β 100 | x300 |
| 101 β 200 | x150 |
| 201 β 300 | x75 |
| 301 β 400 | x35 |
| 401 β 500 | x15 |
| 501 β 600 | x10 |
| 601 β 700 | x6 |
| 701 β 800 | x3 |
| 801 β 900 | x2 |
| 901 β 1000 | x1.8 |
| 1001 β 1200 | x1.3 |
| 1201 β 1400 | x0.8 |
| 1401 β 1600 | x0.4 |
| 1601 β 1800 | x0.3 |
| 1801 β 2000 | x0.25 |
| 2001 β 2300 | x0.2 |
| 2301 β 2600 | x0.15 |
| 2601 β 2800 | x0.1 |
| 2801 β 3000 | x0.08 |
| 3001+ | x0.05 |
Β
